Code list · 155 codes
Code list ISOVAL: currencyType
Code list in the VB-PUO standard, Release 2027
Codes
| Code | Meaning (as SIVI publishes it) |
|---|---|
| AED | VAE-dirham |
| AFN | Afghani |
| ALL | Albanese lek |
| AMD | Armeense dram |
| ANG | Antilliaanse gulden |
| AOA | Angolese kwanza |
| ARS | Argentijnse peso |
| AUD | Australische dollar |
| AWG | Arubaanse florin |
| AZN | Azerbeidzjaanse manat |
| BAM | Bosnische inwisselbare mark |
| BBD | Barbadiaanse dollar |
| BDT | Bengalese taka |
| BGN | Bulgaarse lev |
| BHD | Bahreinse dinar |
| BIF | Burundese frank |
| BMD | Bermudaanse dollar |
| BND | Bruneise dollar |
| BOB | Boliviaanse boliviano |
| BRL | Braziliaanse real |
| BSD | Bahamaanse dollar |
| BTN | Bhutaanse ngultrum |
| BWP | Botswaanse pula |
| BYN | Wit-Russische roebel |
| BZD | Belizaanse dollar |
| CAD | Canadese dollar |
| CDF | Congolese frank |
| CHF | Zwitserse frank |
| CLP | Chileense peso |
| CNY | Chinese renminbi |
| COP | Colombiaanse peso |
| CRC | Costa Ricaanse colon |
| CUC | Convertibele peso (munteenheid toeristen Cuba) |
| CUP | Cubaanse peso |
| CVE | Kaapverdische escudo |
| CZK | Tsjechische kroon |
| DJF | Djiboutiaanse frank |
| DKK | Deense kroon |
| DOP | Dominicaanse peso |
| DZD | Algerijnse dinar |
| EEK | Estische kroon |
| EGP | Egyptisch pond |
| ERN | Eritrese nakfa |
| ETB | Ethiopische birr |
| EUR | Euro |
| FJD | Fiji-dollar |
| FKP | Falklandeilands pond |
| GBP | Engelse pond sterling |
| GEL | Georgische lari |
| GHS | Ghanese cedi |
| GIP | Gibraltarees pond |
| GMD | Gambiaanse dalasi |
| GNF | Guineese frank |
| GTQ | Guatemalaanse quetzal |
| GYD | Guyaanse dollar |
| HKD | Hongkongse dollar |
| HNL | Hondurese lempira |
| HRK | Kroatische kuna |
| HTG | Haïtiaanse gourde |
| HUF | Hongaarse forint |
| IDR | Indonesische roepia |
| ILS | Israëlische sjekel |
| INR | Indiase roepie |
| IQD | Iraakse dinar |
| IRR | Iraanse rial |
| ISK | IJslandse kroon |
| JMD | Jamaicaanse dollar |
| JOD | Jordaanse dinar |
| JPY | Japanse yen |
| KES | Keniaanse shilling |
| KGS | Kirgizische som |
| KHR | Cambodjaanse riel |
| KMF | Comorese frank |
| KPW | Noord-Koreaanse won |
| KRW | Zuid-Koreaanse won |
| KWD | Koeweitse dinar |
| KYD | Kaaimaneilandse dollar |
| KZT | Kazachse tenge |
| LAK | Laotiaanse kip |
| LBP | Libanees pond |
| LKR | Sri Lankaanse roepie |
| LRD | Liberiaanse dollar |
| LSL | Lesothaanse loti |
| LYD | Libische dinar |
| MAD | Marokkaanse dirham |
| MDL | Moldavische leu |
| MGA | Malagassische ariary |
| MKD | Macedonische denar |
| MMK | Myanmarese kyat |
| MNT | Mongolische tugrik |
| MOP | Macause pataca |
| MRU | Mauritaanse ouguiya |
| MUR | Mauritiaanse roepie |
| MVR | Maldivische rufiyaa |
| MWK | Malawische kwacha |
| MXN | Mexicaanse peso |
| MYR | Maleisische ringgit |
| MZN | Mozambikaanse metical |
| NAD | Namibische dollar |
| NGN | Nigeriaanse naira |
| NIO | Nicaraguaanse córdoba Oro |
| NOK | Noorse kroon |
| NPR | Nepalese roepie |
| NZD | Nieuw-Zeelandse dollar |
| OMR | Omaanse rial |
| PAB | Panamese balboa |
| PEN | Peruviaanse sol |
| PGK | Papoease kina |
| PHP | Filipijnse peso |
| PKR | Pakistaanse roepie |
| PLN | Poolse zloty |
| PYG | Paraguayaanse guaraní |
| QAR | Qatarese rial |
| RON | Roemeense leu |
| RSD | Servische dinar |
| RUB | Russische roebel |
| RWF | Rwandese frank |
| SAR | Saoedi-Arabische riyal |
| SBD | Salomon-dollar |
| SCR | Seychelse roepie |
| SDG | Soedanees pond |
| SEK | Zweedse kroon |
| SGD | Singaporese dollar |
| SHP | Sint-Heleens pond |
| SLL | Sierra Leoonse leone |
| SOS | Somalische shilling |
| SRD | Surinaamse dollar |
| SSP | Zuid-Soedanees pond |
| STN | Santomese dobra |
| SYP | Syrisch pond |
| SZL | Swazische lilangeni |
| THB | Thaise baht |
| TJS | Tadzjiekse somoni |
| TMT | Turkmeense manat |
| TND | Tunesische dinar |
| TOP | Tongaanse pa'anga |
| TRY | Turkse lira |
| TTD | Trinidad en Tobagodollar |
| TWD | Taiwanese dollar |
| TZS | Tanzaniaanse shilling |
| UAH | Oekraïnse grivna |
| UGX | Oegandese shilling |
| USD | Amerikaanse dollar |
| UYU | Uruguayaanse peso |
| UZS | Oezbeekse sum |
| VEF | Venezolaanse bolivar |
| VND | Vietnamese dong |
| VUV | Vanuatuaanse vatu |
| WST | Samoaanse tala |
| XCD | Oost-Caribische dollar |
| XCG | Caribische gulden |
| YER | Jemenitische rial |
| ZAR | Zuid-Afrikaanse rand |
| ZMW | Zambiaanse kwacha |
| ZZZ | Anders |
Used in
- Message 5 · Orderopdracht (00541):
investment.investmentDetails.currencyType - Message 6 · Orderconfirmation (00542):
investment.investmentDetails.currencyType - Message 10 · Stuurinformatiebeleggingspools (00553):
investment.pool.currencyType - Message 13 · Waarde-informatie beleggingspool (00555b):
investment.pool.currencyType - Message 14 · Betaalinformatie (00556):
financialTransaction.payment.currencyType - Message 15 · Corporate Actions (00557):
investment.corporateAction.currencyType
Release 2026 has 154 codes: new since then: XCG.
If a code is not in the list
The validator reports SIVI-CODE-02 Value not in code list. Use one of the codes above, or translate your own values to these codes in the mapping.
Check a message with the free validatorAll code lists
Bron: SIVI – VB-PUO Standaard, Release 2027 (v1.4.0).